Contest Complete
Ended: 1 year 46 weeks ago
Info
| Sport | Baseball |
| Entry Fee | $11.00 |
| Entries | 0/2 |
| Status | Completed |
| Start Time | Wed, Mar 17, 11:05 am ET |
Prizes
| 1st | $20.00 |
| 2nd | - |
| Sport | Baseball |
| Entry Fee | $11.00 |
| Entries | 0/2 |
| Status | Completed |
| Start Time | Wed, Mar 17, 11:05 am ET |
| 1st | $20.00 |
| 2nd | - |
| Event # | Start Time (ET) | Event |
|---|---|---|
| 1 | Wed, Mar 17, 11:05 am | Atlanta Braves at Florida Marlins |
| 2 | Wed, Mar 17, 11:05 am | Toronto Blue Jays at Baltimore Orioles |
| 3 | Wed, Mar 17, 11:05 am | Washington Nationals at Houston Astros |
| 4 | Wed, Mar 17, 11:05 am | Minnesota Twins at Tampa Bay Rays |
| 5 | Wed, Mar 17, 11:05 am | New York Mets at Boston Red Sox |
| 6 | Wed, Mar 17, 11:05 am | New York Yankees at Philadelphia Phillies |
| 7 | Wed, Mar 17, 11:05 am | Detroit Tigers at Pittsburgh Pirates |
| 8 | Wed, Mar 17, 2:05 pm | Milwaukee Brewers at Cincinnati Reds |
| 9 | Wed, Mar 17, 2:05 pm | San Diego Padres at Kansas City Royals |
| 10 | Wed, Mar 17, 2:05 pm | Chicago White Sox at Los Angeles Dodgers |
| 11 | Wed, Mar 17, 2:05 pm | San Francisco Giants at Oakland Athletics |
| 12 | Wed, Mar 17, 2:05 pm | Arizona Diamondbacks at Los Angeles Angels |
| 13 | Wed, Mar 17, 2:10 pm | Cleveland Indians at Colorado Rockies |
| 14 | Wed, Mar 17, 8:05 pm | Texas Rangers at Seattle Mariners |
| 15 | Wed, Mar 17, 8:05 pm | Cincinnati Reds at Cleveland Indians |
FantasySportsDay.com (FSD) provides you with daily fantasy sports contests dependent on the skill of the players. FSD offers a wide assortment of contests for the sports fan and various contests in a wide variety of other entertainment fields. Each day, new contests will be offered testing a competitors skill against other competitors.
| Play | Points |
|---|---|
| Offensive | |
| Home Run | 4 |
| Triple | 3 |
| Run | 2 |
| Double | 2 |
| RBI | 2 |
| Stolen Base | 2 |
| Single | 1 |
| Walk | 1 |
| Strikeout | -1 |
| Pitching | |
| Win | 8 |
| Pitched Inning | 3 |
| Strikeout | 1 |
| Hit | -1 |
| Walk | -1 |
| Earned Run | -2 |