Contest Complete
Ended: 20 weeks 3 days ago
Info
| Sport | Baseball |
| Entry Fee | $110.00 |
| Entries | 0/2 |
| Status | Completed |
| Start Time | Wed, Mar 10, 2:05 pm ET |
Prizes
| 1st | $200.00 |
| 2nd | - |
| Sport | Baseball |
| Entry Fee | $110.00 |
| Entries | 0/2 |
| Status | Completed |
| Start Time | Wed, Mar 10, 2:05 pm ET |
| 1st | $200.00 |
| 2nd | - |
| Event # | Start Time (ET) | Event |
|---|---|---|
| 1 | Wed, Mar 10, 2:05 pm | New York Mets at Atlanta Braves |
| 2 | Wed, Mar 10, 2:05 pm | Florida Marlins at Houston Astros |
| 3 | Wed, Mar 10, 2:05 pm | Philadelphia Phillies at Toronto Blue Jays |
| 4 | Wed, Mar 10, 2:05 pm | New York Yankees at Detroit Tigers |
| 5 | Wed, Mar 10, 2:05 pm | Washington Nationals at St. Louis Cardinals |
| 6 | Wed, Mar 10, 2:05 pm | Tampa Bay Rays at Boston Red Sox |
| 7 | Wed, Mar 10, 4:05 pm | San Diego Padres at Cleveland Indians |
| 8 | Wed, Mar 10, 4:05 pm | Cincinnati Reds at Los Angeles Angels |
| 9 | Wed, Mar 10, 4:05 pm | Milwaukee Brewers at San Diego Padres |
| 10 | Wed, Mar 10, 4:05 pm | San Francisco Giants at Chicago Cubs |
| 11 | Wed, Mar 10, 4:05 pm | Arizona Diamondbacks at Los Angeles Dodgers |
| 12 | Wed, Mar 10, 4:05 pm | Seattle Mariners at Texas Rangers |
| 13 | Wed, Mar 10, 4:05 pm | Chicago White Sox at Oakland Athletics |
| 14 | Wed, Mar 10, 4:10 pm | Kansas City Royals at Colorado Rockies |
| 15 | Wed, Mar 10, 8:05 pm | Baltimore Orioles at Pittsburgh Pirates |
FantasySportsDay.com (FSD) provides you with daily fantasy sports contests dependent on the skill of the players. FSD offers a wide assortment of contests for the sports fan and various contests in a wide variety of other entertainment fields. Each day, new contests will be offered testing a competitors skill against other competitors.
| Play | Points |
|---|---|
| Offensive | |
| Home Run | 4 |
| Triple | 3 |
| Run | 2 |
| Double | 2 |
| RBI | 2 |
| Stolen Base | 2 |
| Single | 1 |
| Walk | 1 |
| Strikeout | -1 |
| Pitching | |
| Win | 8 |
| Pitched Inning | 3 |
| Strikeout | 1 |
| Hit | -1 |
| Walk | -1 |
| Earned Run | -2 |