Contest Complete
Ended: 2 years 9 weeks ago
Info
| Sport | Football |
| Entry Fee | 2 tokens |
| Entries | 0/2 |
| Status | Completed |
| Start Time | Thu, Dec 3, 8:20 pm ET |
Prizes
| 1st | 4 tokens |
| 2nd | - |
| Sport | Football |
| Entry Fee | 2 tokens |
| Entries | 0/2 |
| Status | Completed |
| Start Time | Thu, Dec 3, 8:20 pm ET |
| 1st | 4 tokens |
| 2nd | - |
| Event # | Start Time (ET) | Event |
|---|---|---|
| 1 | Thu, Dec 3, 8:20 pm | New York Jets at Buffalo Bills |
| 2 | Sun, Dec 6, 1:00 pm | Tampa Bay Buccaneers at Carolina Panthers |
| 3 | Sun, Dec 6, 1:00 pm | New Orleans Saints at Washington Redskins |
| 4 | Sun, Dec 6, 1:00 pm | Detroit Lions at Cincinnati Bengals |
| 5 | Sun, Dec 6, 1:00 pm | Tennessee Titans at Indianapolis Colts |
| 6 | Sun, Dec 6, 1:00 pm | Philadelphia Eagles at Atlanta Falcons |
| 7 | Sun, Dec 6, 1:00 pm | New England Patriots at Miami Dolphins |
| 8 | Sun, Dec 6, 1:00 pm | Denver Broncos at Kansas City Chiefs |
| 9 | Sun, Dec 6, 1:00 pm | Houston Texans at Jacksonville Jaguars |
| 10 | Sun, Dec 6, 1:00 pm | Oakland Raiders at Pittsburgh Steelers |
| 11 | Sun, Dec 6, 1:00 pm | St. Louis Rams at Chicago Bears |
| 12 | Sun, Dec 6, 4:05 pm | San Diego Chargers at Cleveland Browns |
| 13 | Sun, Dec 6, 4:15 pm | San Francisco 49ers at Seattle Seahawks |
| 14 | Sun, Dec 6, 4:15 pm | Dallas Cowboys at New York Giants |
| 15 | Sun, Dec 6, 8:20 pm | Minnesota Vikings at Arizona Cardinals |
| 16 | Mon, Dec 7, 8:30 pm | Baltimore Ravens at Green Bay Packers |
FantasySportsDay.com (FSD) provides you with daily fantasy sports contests dependent on the skill of the players. FSD offers a wide assortment of contests for the sports fan and various contests in a wide variety of other entertainment fields. Each day, new contests will be offered testing a competitors skill against other competitors.
| Play | Points |
|---|---|
| Defensive | |
| Safety | 4 |
| Fumble Recovery | 2 |
| Interception | 2 |
| Sack | 1 |
| Each Point Scored by Opponent | -0.5 |
| Offensive | |
| TD (Running or Receiving) | 6 |
| TD (Passing) | 6 |
| FG | 3 |
| 2 Pt Conversion (Run, Receive or Pass) | 2 |
| Extra Point | 1 |
| 1 Yard Rushing | .1 |
| 1 Yard Receiving | .1 |
| 1 Yard Passing | .04 |
| Fumble Lost | -2 |
| Interception Thrown | -2 |
| Missed FG | -2 |