Contest Complete
Ended: 37 weeks 2 days ago
Info
| Sport | Football |
| Entry Fee | FREE |
| Entries | 0/2 |
| Status | Completed |
| Start Time | Thu, Nov 12, 9:20 pm ET |
Prizes
| 1st | 2 tokens |
| 2nd | - |
| Sport | Football |
| Entry Fee | FREE |
| Entries | 0/2 |
| Status | Completed |
| Start Time | Thu, Nov 12, 9:20 pm ET |
| 1st | 2 tokens |
| 2nd | - |
| Event # | Start Time (ET) | Event |
|---|---|---|
| 1 | Thu, Nov 12, 9:20 pm | Chicago Bears at San Francisco 49ers |
| 2 | Sun, Nov 15, 2:00 pm | Tampa Bay Buccaneers at Miami Dolphins |
| 3 | Sun, Nov 15, 2:00 pm | New Orleans Saints at St. Louis Rams |
| 4 | Sun, Nov 15, 2:00 pm | Detroit Lions at Minnesota Vikings |
| 5 | Sun, Nov 15, 2:00 pm | Buffalo Bills at Tennessee Titans |
| 6 | Sun, Nov 15, 2:00 pm | Jacksonville Jaguars at New York Jets |
| 7 | Sun, Nov 15, 2:00 pm | Denver Broncos at Washington Redskins |
| 8 | Sun, Nov 15, 2:00 pm | Atlanta Falcons at Carolina Panthers |
| 9 | Sun, Nov 15, 2:00 pm | Cincinnati Bengals at Pittsburgh Steelers |
| 10 | Sun, Nov 15, 5:05 pm | Kansas City Chiefs at Oakland Raiders |
| 11 | Sun, Nov 15, 5:15 pm | Seattle Seahawks at Arizona Cardinals |
| 12 | Sun, Nov 15, 5:15 pm | Dallas Cowboys at Green Bay Packers |
| 13 | Sun, Nov 15, 5:15 pm | Philadelphia Eagles at San Diego Chargers |
| 14 | Sun, Nov 15, 9:20 pm | New England Patriots at Indianapolis Colts |
| 15 | Mon, Nov 16, 9:30 pm | Baltimore Ravens at Cleveland Browns |
FantasySportsDay.com (FSD) provides you with daily fantasy sports contests dependent on the skill of the players. FSD offers a wide assortment of contests for the sports fan and various contests in a wide variety of other entertainment fields. Each day, new contests will be offered testing a competitors skill against other competitors.
| Play | Points |
|---|---|
| Defensive | |
| Safety | 4 |
| Fumble Recovery | 2 |
| Interception | 2 |
| Sack | 1 |
| Each Point Scored by Opponent | -0.5 |
| Offensive | |
| TD (Running or Receiving) | 6 |
| TD (Passing) | 6 |
| FG | 3 |
| 2 Pt Conversion (Run, Receive or Pass) | 2 |
| Extra Point | 1 |
| 1 Yard Rushing | .1 |
| 1 Yard Receiving | .1 |
| 1 Yard Passing | .04 |
| Fumble Lost | -2 |
| Interception Thrown | -2 |
| Missed FG | -2 |