Contest Complete
Ended: 2 years 12 weeks ago
Info
| Sport | Football |
| Entry Fee | FREE |
| Entries | 2/2 |
| Status | Completed |
| Start Time | Sun, Nov 8, 1:00 pm ET |
Prizes
| 1st | 2 tokens |
| 2nd | - |
| Sport | Football |
| Entry Fee | FREE |
| Entries | 2/2 |
| Status | Completed |
| Start Time | Sun, Nov 8, 1:00 pm ET |
| 1st | 2 tokens |
| 2nd | - |
| Event # | Start Time (ET) | Event |
|---|---|---|
| 1 | Sun, Nov 8, 1:00 pm | Houston Texans at Indianapolis Colts |
| 2 | Sun, Nov 8, 1:00 pm | Green Bay Packers at Tampa Bay Buccaneers |
| 3 | Sun, Nov 8, 1:00 pm | Kansas City Chiefs at Jacksonville Jaguars |
| 4 | Sun, Nov 8, 1:00 pm | Washington Redskins at Atlanta Falcons |
| 5 | Sun, Nov 8, 1:00 pm | Baltimore Ravens at Cincinnati Bengals |
| 6 | Sun, Nov 8, 1:00 pm | Arizona Cardinals at Chicago Bears |
| 7 | Sun, Nov 8, 1:00 pm | Miami Dolphins at New England Patriots |
| 8 | Sun, Nov 8, 4:05 pm | Carolina Panthers at New Orleans Saints |
| 9 | Sun, Nov 8, 4:05 pm | Detroit Lions at Seattle Seahawks |
| 10 | Sun, Nov 8, 4:15 pm | Tennessee Titans at San Francisco 49ers |
| 11 | Sun, Nov 8, 4:15 pm | San Diego Chargers at New York Giants |
| 12 | Sun, Nov 8, 8:20 pm | Dallas Cowboys at Philadelphia Eagles |
| 13 | Mon, Nov 9, 8:30 pm | Pittsburgh Steelers at Denver Broncos |
FantasySportsDay.com (FSD) provides you with daily fantasy sports contests dependent on the skill of the players. FSD offers a wide assortment of contests for the sports fan and various contests in a wide variety of other entertainment fields. Each day, new contests will be offered testing a competitors skill against other competitors.
| Play | Points |
|---|---|
| Defensive | |
| Safety | 4 |
| Fumble Recovery | 2 |
| Interception | 2 |
| Sack | 1 |
| Each Point Scored by Opponent | -0.5 |
| Offensive | |
| TD (Running or Receiving) | 6 |
| TD (Passing) | 6 |
| FG | 3 |
| 2 Pt Conversion (Run, Receive or Pass) | 2 |
| Extra Point | 1 |
| 1 Yard Rushing | .1 |
| 1 Yard Receiving | .1 |
| 1 Yard Passing | .04 |
| Fumble Lost | -2 |
| Interception Thrown | -2 |
| Missed FG | -2 |