Contest Complete
Ended: 44 weeks 6 days ago
Info
| Sport | Football |
| Entry Fee | $22.00 |
| Entries | 0/2 |
| Status | Completed |
| Start Time | Sun, Sep 20, 12:00 pm ET |
Prizes
| 1st | $40.00 |
| 2nd | - |
| Sport | Football |
| Entry Fee | $22.00 |
| Entries | 0/2 |
| Status | Completed |
| Start Time | Sun, Sep 20, 12:00 pm ET |
| 1st | $40.00 |
| 2nd | - |
| Event # | Start Time (ET) | Event |
|---|---|---|
| 1 | Sun, Sep 20, 12:00 pm | Oakland Raiders at Kansas City Chiefs |
| 2 | Sun, Sep 20, 12:00 pm | Arizona Cardinals at Jacksonville Jaguars |
| 3 | Sun, Sep 20, 12:00 pm | Carolina Panthers at Atlanta Falcons |
| 4 | Sun, Sep 20, 12:00 pm | Houston Texans at Tennessee Titans |
| 5 | Sun, Sep 20, 12:00 pm | New England Patriots at New York Jets |
| 6 | Sun, Sep 20, 12:00 pm | New Orleans Saints at Philadelphia Eagles |
| 7 | Sun, Sep 20, 12:00 pm | St. Louis Rams at Washington Redskins |
| 8 | Sun, Sep 20, 12:00 pm | Cincinnati Bengals at Green Bay Packers |
| 9 | Sun, Sep 20, 12:00 pm | Minnesota Vikings at Detroit Lions |
| 10 | Sun, Sep 20, 3:05 pm | Tampa Bay Buccaneers at Buffalo Bills |
| 11 | Sun, Sep 20, 3:05 pm | Seattle Seahawks at San Francisco 49ers |
| 12 | Sun, Sep 20, 3:15 pm | Cleveland Browns at Denver Broncos |
| 13 | Sun, Sep 20, 3:15 pm | Pittsburgh Steelers at Chicago Bears |
| 14 | Sun, Sep 20, 3:15 pm | Baltimore Ravens at San Diego Chargers |
| 15 | Sun, Sep 20, 7:20 pm | New York Giants at Dallas Cowboys |
| 16 | Mon, Sep 21, 7:30 pm | Indianapolis Colts at Miami Dolphins |
FantasySportsDay.com (FSD) provides you with daily fantasy sports contests dependent on the skill of the players. FSD offers a wide assortment of contests for the sports fan and various contests in a wide variety of other entertainment fields. Each day, new contests will be offered testing a competitors skill against other competitors.
| Play | Points |
|---|---|
| Defensive | |
| Safety | 4 |
| Fumble Recovery | 2 |
| Interception | 2 |
| Sack | 1 |
| Each Point Scored by Opponent | -0.5 |
| Offensive | |
| TD (Running or Receiving) | 6 |
| TD (Passing) | 6 |
| FG | 3 |
| 2 Pt Conversion (Run, Receive or Pass) | 2 |
| Extra Point | 1 |
| 1 Yard Rushing | .1 |
| 1 Yard Receiving | .1 |
| 1 Yard Passing | .04 |
| Fumble Lost | -2 |
| Interception Thrown | -2 |
| Missed FG | -2 |