Contest Complete
Ended: 2 years 21 weeks ago
Info
| Sport | Football |
| Entry Fee | FREE |
| Entries | 2/2 |
| Status | Completed |
| Start Time | Thu, Sep 10, 6:30 pm ET |
Prizes
| 1st | 2 tokens |
| 2nd | - |
| Sport | Football |
| Entry Fee | FREE |
| Entries | 2/2 |
| Status | Completed |
| Start Time | Thu, Sep 10, 6:30 pm ET |
| 1st | 2 tokens |
| 2nd | - |
| Event # | Start Time (ET) | Event |
|---|---|---|
| 1 | Thu, Sep 10, 6:30 pm | Tennessee Titans at Pittsburgh Steelers |
| 2 | Sun, Sep 13, 11:00 am | New York Jets at Houston Texans |
| 3 | Sun, Sep 13, 11:00 am | Denver Broncos at Cincinnati Bengals |
| 4 | Sun, Sep 13, 11:00 am | Jacksonville Jaguars at Indianapolis Colts |
| 5 | Sun, Sep 13, 11:00 am | Minnesota Vikings at Cleveland Browns |
| 6 | Sun, Sep 13, 11:00 am | Dallas Cowboys at Tampa Bay Buccaneers |
| 7 | Sun, Sep 13, 11:00 am | Philadelphia Eagles at Carolina Panthers |
| 8 | Sun, Sep 13, 11:00 am | Kansas City Chiefs at Baltimore Ravens |
| 9 | Sun, Sep 13, 11:00 am | Miami Dolphins at Atlanta Falcons |
| 10 | Sun, Sep 13, 11:00 am | Detroit Lions at New Orleans Saints |
| 11 | Sun, Sep 13, 2:15 pm | Washington Redskins at New York Giants |
| 12 | Sun, Sep 13, 2:15 pm | San Francisco 49ers at Arizona Cardinals |
| 13 | Sun, Sep 13, 2:15 pm | St. Louis Rams at Seattle Seahawks |
| 14 | Sun, Sep 13, 6:30 pm | Chicago Bears at Green Bay Packers |
| 15 | Mon, Sep 14, 5:00 pm | Buffalo Bills at New England Patriots |
| 16 | Mon, Sep 14, 8:15 pm | San Diego Chargers at Oakland Raiders |
FantasySportsDay.com (FSD) provides you with daily fantasy sports contests dependent on the skill of the players. FSD offers a wide assortment of contests for the sports fan and various contests in a wide variety of other entertainment fields. Each day, new contests will be offered testing a competitors skill against other competitors.
| Play | Points |
|---|---|
| Defensive | |
| Safety | 4 |
| Fumble Recovery | 2 |
| Interception | 2 |
| Sack | 1 |
| Each Point Scored by Opponent | -0.5 |
| Offensive | |
| TD (Running or Receiving) | 6 |
| TD (Passing) | 6 |
| FG | 3 |
| 2 Pt Conversion (Run, Receive or Pass) | 2 |
| Extra Point | 1 |
| 1 Yard Rushing | .1 |
| 1 Yard Receiving | .1 |
| 1 Yard Passing | .04 |
| Fumble Lost | -2 |
| Interception Thrown | -2 |
| Missed FG | -2 |