Contest Complete
Ended: 2 years 24 weeks ago
Info
| Sport | Baseball |
| Entry Fee | 5 tokens |
| Entries | 0/2 |
| Status | Completed |
| Start Time | Tue, Aug 18, 5:05 pm ET |
Prizes
| 1st | 10 tokens |
| 2nd | - |
| Sport | Baseball |
| Entry Fee | 5 tokens |
| Entries | 0/2 |
| Status | Completed |
| Start Time | Tue, Aug 18, 5:05 pm ET |
| 1st | 10 tokens |
| 2nd | - |
| Event # | Start Time (ET) | Event |
|---|---|---|
| 1 | Tue, Aug 18, 5:05 pm | Colorado Rockies at Washington Nationals |
| 2 | Tue, Aug 18, 5:05 pm | Milwaukee Brewers at Pittsburgh Pirates |
| 3 | Tue, Aug 18, 5:05 pm | Arizona Diamondbacks at Philadelphia Phillies |
| 4 | Tue, Aug 18, 5:05 pm | Los Angeles Angels at Cleveland Indians |
| 5 | Tue, Aug 18, 5:05 pm | Seattle Mariners at Detroit Tigers |
| 6 | Tue, Aug 18, 5:07 pm | Boston Red Sox at Toronto Blue Jays |
| 7 | Tue, Aug 18, 5:08 pm | Baltimore Orioles at Tampa Bay Rays |
| 8 | Tue, Aug 18, 5:10 pm | Atlanta Braves at New York Mets |
| 9 | Tue, Aug 18, 5:10 pm | San Francisco Giants at Cincinnati Reds |
| 10 | Tue, Aug 18, 6:05 pm | Minnesota Twins at Texas Rangers |
| 11 | Tue, Aug 18, 6:05 pm | Florida Marlins at Houston Astros |
| 12 | Tue, Aug 18, 6:11 pm | Kansas City Royals at Chicago White Sox |
| 13 | Tue, Aug 18, 8:05 pm | New York Yankees at Oakland Athletics |
| 14 | Tue, Aug 18, 8:05 pm | Chicago Cubs at San Diego Padres |
| 15 | Tue, Aug 18, 8:10 pm | St. Louis Cardinals at Los Angeles Dodgers |
FantasySportsDay.com (FSD) provides you with daily fantasy sports contests dependent on the skill of the players. FSD offers a wide assortment of contests for the sports fan and various contests in a wide variety of other entertainment fields. Each day, new contests will be offered testing a competitors skill against other competitors.
| Play | Points |
|---|---|
| Offensive | |
| Home Run | 4 |
| Triple | 3 |
| Run | 2 |
| Double | 2 |
| RBI | 2 |
| Stolen Base | 2 |
| Single | 1 |
| Walk | 1 |
| Strikeout | -1 |
| Pitching | |
| Win | 8 |
| Pitched Inning | 3 |
| Strikeout | 1 |
| Hit | -1 |
| Walk | -1 |
| Earned Run | -2 |