Contest Complete
Ended: 2 years 24 weeks ago
Info
| Sport | Baseball |
| Entry Fee | FREE |
| Entries | 2/2 |
| Status | Completed |
| Start Time | Sun, Aug 16, 11:05 am ET |
Prizes
| 1st | 2 tokens |
| 2nd | - |
| Sport | Baseball |
| Entry Fee | FREE |
| Entries | 2/2 |
| Status | Completed |
| Start Time | Sun, Aug 16, 11:05 am ET |
| 1st | 2 tokens |
| 2nd | - |
| Event # | Start Time (ET) | Event |
|---|---|---|
| 1 | Sun, Aug 16, 11:05 am | Kansas City Royals at Detroit Tigers |
| 2 | Sun, Aug 16, 11:10 am | Washington Nationals at Cincinnati Reds |
| 3 | Sun, Aug 16, 11:10 am | San Francisco Giants at New York Mets |
| 4 | Sun, Aug 16, 11:35 am | Los Angeles Angels at Baltimore Orioles |
| 5 | Sun, Aug 16, 11:38 am | Toronto Blue Jays at Tampa Bay Rays |
| 6 | Sun, Aug 16, 12:05 pm | Houston Astros at Milwaukee Brewers |
| 7 | Sun, Aug 16, 12:05 pm | Boston Red Sox at Texas Rangers |
| 8 | Sun, Aug 16, 12:10 pm | Cleveland Indians at Minnesota Twins |
| 9 | Sun, Aug 16, 12:15 pm | San Diego Padres at St. Louis Cardinals |
| 10 | Sun, Aug 16, 12:20 pm | Pittsburgh Pirates at Chicago Cubs |
| 11 | Sun, Aug 16, 2:05 pm | Chicago White Sox at Oakland Athletics |
| 12 | Sun, Aug 16, 2:10 pm | Los Angeles Dodgers at Arizona Diamondbacks |
| 13 | Sun, Aug 16, 2:10 pm | New York Yankees at Seattle Mariners |
| 14 | Sun, Aug 16, 3:05 pm | Colorado Rockies at Florida Marlins |
| 15 | Sun, Aug 16, 6:05 pm | Philadelphia Phillies at Atlanta Braves |
FantasySportsDay.com (FSD) provides you with daily fantasy sports contests dependent on the skill of the players. FSD offers a wide assortment of contests for the sports fan and various contests in a wide variety of other entertainment fields. Each day, new contests will be offered testing a competitors skill against other competitors.
| Play | Points |
|---|---|
| Offensive | |
| Home Run | 4 |
| Triple | 3 |
| Run | 2 |
| Double | 2 |
| RBI | 2 |
| Stolen Base | 2 |
| Single | 1 |
| Walk | 1 |
| Strikeout | -1 |
| Pitching | |
| Win | 8 |
| Pitched Inning | 3 |
| Strikeout | 1 |
| Hit | -1 |
| Walk | -1 |
| Earned Run | -2 |